<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>From Potato Chip to Ironman</title>
	<atom:link href="http://7kilos.hygga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://7kilos.hygga.com</link>
	<description>My quest towards the Norseman Triathlon (with some other tidbits thrown in for good measure).</description>
	<pubDate>Thu, 01 Jan 2009 22:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s been a while&#8230;</title>
		<link>http://7kilos.hygga.com/2009/01/its-been-a-while/</link>
		<comments>http://7kilos.hygga.com/2009/01/its-been-a-while/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:54:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Newton Running Shoes]]></category>

		<category><![CDATA[Norseman]]></category>

		<category><![CDATA[Suleskar Maraton]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=84</guid>
		<description><![CDATA[So, it&#8217;s a new year already and I&#8217;m guilty of neglecting my blog - which was meant to inspire me to train a bit harder. To be fair, although I&#8217;ve been busy for the past few months, I have managed to put in a good training effort. I managed to get a start slot in [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s a new year already and I&#8217;m guilty of neglecting my blog - which was meant to inspire me to train a bit harder. To be fair, although I&#8217;ve been busy for the past few months, I have managed to put in a good training effort. I managed to get a start slot in the <a title="Norseman Xtreme Triathlon" href="http://nxtri.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/nxtri.com');" target="_blank">Norseman Xtreme Triathlon</a> and have decided that, if all goes well, I may even do the <a title="Suleskar Marathon Pictures" href="http://kondis.no/Maratonklubben/index.php?aid=72129&amp;k=Maratonklubben%2FMaratonklubben&amp;mid=" onclick="javascript:pageTracker._trackPageview('/outbound/article/kondis.no');" target="_blank">Suleskar Marathon</a> in June. Judging by the pictures, it will be worth it just to have a chance to run through the 5m snowbanks at the side of the road. Although the near-zero temperatures have prevented much biking, I&#8217;ve managed to get in some good running. Surprisingly, I think that I actually like running. I&#8217;m even excited about my new <a title="Newton Running" href="http://www.newtonrunning.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.newtonrunning.com');" target="_blank">Newton running shoes</a> (which haven&#8217;t even arrived yet). Anyway, it&#8217;s with dreams of brightly-coloured running shoes that I begin the new year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://7kilos.hygga.com/2009/01/its-been-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m a bigger geek than even I had imagined</title>
		<link>http://7kilos.hygga.com/2008/10/im-a-bigger-geek-than-even-i-had-imagined/</link>
		<comments>http://7kilos.hygga.com/2008/10/im-a-bigger-geek-than-even-i-had-imagined/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:31:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=79</guid>
		<description><![CDATA[A while ago I discovered that my bike computer / heart rate monitor was behaving strangely. I mistakenly thought that it was interfering with my Suunto wrist watch heart monitor. I was wrong. The problem is that Sigma bike computers appear to not be shielded very well. Every time that I turned on my headlight, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://7kilos.hygga.com/wp-content/uploads/2008/10/lightfix.jpg" ><img class="alignleft size-thumbnail wp-image-80" title="A simple fix" src="http://7kilos.hygga.com/wp-content/uploads/2008/10/lightfix-150x150.jpg" alt="" width="150" height="150" /></a>A while ago I discovered that my bike computer / heart rate monitor was behaving strangely. I mistakenly thought that it was interfering with my Suunto wrist watch heart monitor. I was wrong. The problem is that <a href="http://www.sigmasport.de/en/startseite/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sigmasport.de');">Sigma bike computers</a> appear to not be shielded very well. Every time that I turned on my headlight, the computer would go off. Sigma has graciously offered to send me a replacement but, I thought that I would first try to fix the problem. The solution: wrap the headlight in Al foil. Quick, easy, and very stylish. Now if only I could find my pocket protector.</p>
]]></content:encoded>
			<wfw:commentRss>http://7kilos.hygga.com/2008/10/im-a-bigger-geek-than-even-i-had-imagined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What will take 265 years?</title>
		<link>http://7kilos.hygga.com/2008/10/what-will-take-265-years/</link>
		<comments>http://7kilos.hygga.com/2008/10/what-will-take-265-years/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:26:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=74</guid>
		<description><![CDATA[Answer: The time required to produce enough solar panels, windmills, hydro dams, and nuclear plants to satisfy our current (hydrocarbon-based) energy needs.
My post yesterday made me think a bit about if we are capable of building a non-hydrocarbon economy within the next 30 years (roughly the time at which oil and gas will be really, [...]]]></description>
			<content:encoded><![CDATA[<p>Answer: The time required to produce enough solar panels, windmills, hydro dams, and nuclear plants to satisfy our current (hydrocarbon-based) energy needs.</p>
<p>My post yesterday made me think a bit about if we are capable of building a non-hydrocarbon economy within the next 30 years (roughly the time at which oil and gas will be really, really scarce). I assumed that we would aim to replace our current 13TW (from hydrocarbon sources) needs with other energy sources. I also (unrealistically) assumed that there will be no demand increase over that period of time just to keep things simple. And, remember, I&#8217;m not a mathematician and these really are &#8216;hand-wavy&#8217; assumptions.</p>
<p>Annual increase in installed capacity for different non-hydrocarbon energy sources,</p>
<ul>
<li>Wind - increased by 20GW in 2006 (<a href="http://en.wikipedia.org/wiki/Wind_power#Growth_and_cost_trends" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">source</a>)</li>
<li>Solar- increased by 3.8GW in 2007 (<a href="http://www.earth-policy.org/Indicators/Solar/2007.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.earth-policy.org');">souce</a>)</li>
<li>Hydro - increased by 16GW in 2005 (<a href="http://en.wikipedia.org/wiki/Energy_consumption" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">source</a>)</li>
<li>Biomass - ?</li>
<li>Geothermal - ?</li>
<li>Nuclear - increased by 8.9GW in 2002 (<a href="http://www.jaif.or.jp/english/news/2003/doukou2002.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.jaif.or.jp');">source</a>)</li>
</ul>
<div>Total: roughly 48.7 GW of non-hydrocarbon energy sources are added per year.</div>
<p>If we currently consume about 13TW of energy from hydrocarbon sources then, to completely replace hydrocarbons as an energy source, it would take,</p>
<ul>
<li>650 years to produce enough windmills or,</li>
<li>3,420 years to produce enough solar panels or,</li>
<li>810 years to produce enough hydro electric dams or,</li>
<li>1,460 years to produce enough nuclear power plants or,</li>
<li>265 years to fill our needs using all of the above technologies</li>
</ul>
<div>What we see from this is that we just don&#8217;t have (currently) the industrial capacity to create the non-hydrocarbon energy sources that we need in the next 27 years (see previous post). To meet this goal we would need to immediately switch on 10x the industrial capacity (for producing renewables and nuclear) that we currently have today. The bottle neck is not the energy required to make the switch - It&#8217;s the infrastructure.</div>
]]></content:encoded>
			<wfw:commentRss>http://7kilos.hygga.com/2008/10/what-will-take-265-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are we screwed yet?</title>
		<link>http://7kilos.hygga.com/2008/10/are-we-screwed-yet/</link>
		<comments>http://7kilos.hygga.com/2008/10/are-we-screwed-yet/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:26:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[vestas]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=53</guid>
		<description><![CDATA[Given the cost of gasoline at the pump, it&#8217;s easy to dislike the oil industry. Many people do. Consequently, I&#8217;m often asked, &#8216;How can you work for an oil company? They&#8217;re only concerned about one thing - profits. You bastard.&#8216; I added the last bit, but that&#8217;s often how it goes. My justification goes something [...]]]></description>
			<content:encoded><![CDATA[<p>Given the cost of gasoline at the pump, it&#8217;s easy to dislike the oil industry. Many people do. Consequently, I&#8217;m often asked, &#8216;<em>How can you work for an oil company? They&#8217;re only concerned about one thing - profits. You bastard.</em>&#8216; I added the last bit, but that&#8217;s often how it goes. My justification goes something like this. It&#8217;s a choice which has allowed me to,</p>
<ol>
<li>live in a country where 99% of the electricity is generated by hydro. As a result, my family&#8217;s CO2-equivalent footprint has shrunk by about 3,000kg per year.</li>
<li>work for a company that puts safety first (their license to operate is dependent on it). As a reservoir geophysicist I do things like predict pressures in the subsurface to ensure safe well-drilling operations.</li>
<li>work with environmentally conscious colleagues. Believe it or not, my experience (in Norway) is that, on average, my colleagues are a lot more environmentally aware than they would be in North America.</li>
<li>promote my environmental concerns from within the industry. I personally feel that this can be effective activism.</li>
<li>understand that the problem does not lie (fully) with the oil industry. It lies also with the consumer (including those who often complain about the industry). Sure, oil companies make shitloads of money but, as far as Return-on-Investment goes, they only see about 8%. This is several times less than many IT companies (Google, for example).</li>
</ol>
<p>Like it or not, we will, as a global population, extract every last drop of accessible oil from the subsurface. We&#8217;re a society of consumers who feel that we need stuff to make ourselves feel happy. And all that stuff requires lots of energy to make, move, use, and destroy. A fundamental awakening and change to the way that we think and act is clearly required, but, I think that it needs to be fast and scary. A quick, major collapse of the capitalist system would,</p>
<ol>
<li>Hopefully wake us up. We need a clean slate to work from if we&#8217;re going to build a renewable energy economy.</li>
<li>Hurt a lot of people but, would hopefully allow us to find a simpler, more energy-independant way of life.   </li>
</ol>
<div id="attachment_69" class="wp-caption alignleft" style="width: 260px"><a href="http://7kilos.hygga.com/wp-content/uploads/2008/10/250px-kewet.jpg" ><img class="size-medium wp-image-69" title="250px-kewet" src="http://7kilos.hygga.com/wp-content/uploads/2008/10/250px-kewet.jpg" alt="Cool! It's a Kewet." width="250" height="188" /></a><p class="wp-caption-text">Cool! It</p></div>
<p>My fear is that, if we awaken gradually (which I believe we&#8217;re doing) to the threat of environmental collapse and peak oil, we will just keep doing &#8216;business as usual&#8217; and be caught unprepared. Sure we&#8217;ll be aware of the problems, but we&#8217;ll likely procrastinate until it&#8217;s too late. We&#8217;ll excuse ourselves by saying that we&#8217;re waiting for &#8216;xxxx technology to be developed.&#8217; For example, why do we not see more electric cars (or a plugin Prius for that matter) on the road? We&#8217;re waiting for the next generation battery. To me this is a pretty weak argument when I see the success of companies like <a href="http://www.kewet.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kewet.com');">Kewet</a> and <a href="http://www.think.no" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.think.no');">Think</a>. They may be funny looking, but they use existing technology and they&#8217;re available now (sort of).        <span style="text-decoration: underline;"> </span>    </p>
<p>Changing to sustainable (energy-wise) economy will require massive amounts of energy and will not be cheap. We&#8217;re running on a finite supply of hydrocarbons which is dwindling at a rapidly increasing rate. But how much of the remainder is required to make the switch? If we make the simplistic, hand-wavy assumption that we could switch to 100% wind power (equivalent) then,</p>
<ul>
<li>the energy to construct and operate the windmills for 20 years is equivalent to about 8,100MWh (~4,800 barrels of oil equivalent) per 3MWh  wind generator while produced energy is equivalent to about 39MW (23 barrels of oil) per day.</li>
<li>the planet currently consumes something on the order of 120,000TWh energy per year from fossil fuels. This means that we would need to produce the equivalent of 8,400,000 3MW windmills to supply all of our energy. This would require 40,200,000,000 barrels of oil equivalent energy which is equal to about 470 days at our current production rate of 85 million barrels of oil per day.</li>
<li>but we can&#8217;t put all of our production into renewable development. Spare capacity globally is somewhere on the order of a few million barrels of oil per day. If it were, optimistically, 5 million barrels per day and we could devote it entirely to our production of more than 8 million &#8216;windmills&#8217; then it will take us about 8,036 days (22 years) of hydrocarbon production.</li>
</ul>
<p>So what does this mean? It means that, if we don&#8217;t act now, we could be screwed. The reason that I say this is that, as the increasing demand for energy in developing nations erodes our spare production capacity, less energy will be available to devote to the production of renewable energy sources. More reserves are, of course, being found but it&#8217;s not clear whether we can keep up with the rate of increase in demand. And, even if we knew where all of the remaining trillion barrels of easyish oil (oil shales and sands left out) were hidden and we were setup  with facilities to produce from all of them, we would still have less than 35 years of producable oil at 85 million barrels per day. Whew! We still have time to produce all of those &#8216;windmills.&#8217; But wait, what if global energy consumption increases to the 98 million barrels per day in 2015 predicted by the EIA? Then we&#8217;re down to 27 years. That&#8217;s a bit scarier but, in theory, we could still do it. There is, however, an additional problem. All that I&#8217;ve accounted for above is the ability to supply power to an electrical grid. We also need to look at the energy that is going to be required to convert our existing hydrocarbon-driven transportation sector to (renewably-sourced) electricity. Which, since we&#8217;re talking about 625 million vehicles, isn&#8217;t going to be easy. But now my head hurts. Time for bed.   </p>
<p>Notes:</p>
<ul>
<li>Windmill/turbine could be replaced by &#8217;solar panel&#8217;, &#8216;hydro dam&#8217;, etc. and the assumptions would still be valid. In a &#8216;hand-wavy&#8217; sense&#8230;</li>
<li>1 barrel of oil has the equivalent energy of about 1700kWh</li>
<li>1 3MW wind turbine from Vestas generates about 284,600MWh over the course of 20 years or about 14,230MWh per year</li>
<li>The above turbine generates about 35x more energy over its lifetime than was required to make it</li>
<li>About 15% of the global energy supply could be considered to come from a &#8216;green&#8217; source</li>
<li>~10^12 barrels of oil equivalent remain to be discovered/produced</li>
<li>These arguments are very simplistic. Once we&#8217;ve reached plateau production (maybe we already have), global production will only decrease thereby making it more difficult to find the spare capacity that we need.</li>
<li>I was never &#8216;good&#8217; at math</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://7kilos.hygga.com/2008/10/are-we-screwed-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mmmm&#8230; Sheep&#8217;s head.</title>
		<link>http://7kilos.hygga.com/2008/09/mmmm-sheeps-head/</link>
		<comments>http://7kilos.hygga.com/2008/09/mmmm-sheeps-head/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 16:04:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=45</guid>
		<description><![CDATA[Norway is an odd place. More odd, in fact, than I had ever imagined. Lutefisk, rakfisk, and fish juice are admittedly quite strange but I was not prepared for the announcement that awaited me on our corporate website the other day. The title was simply &#8216;Smalahove dinner&#8217; but the body of the message said so [...]]]></description>
			<content:encoded><![CDATA[<p>Norway is an odd place. More odd, in fact, than I had ever imagined. <a href="http://en.wikipedia.org/wiki/Lutefisk" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Lutefisk</a>, <a href="http://en.wikipedia.org/wiki/Rakfisk" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">rakfisk</a>, and <a href="http://www.smartfish.no/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.smartfish.no');">fish juice</a> are admittedly quite strange but I was not prepared for the announcement that awaited me on our corporate website the other day. The title was simply &#8216;<a href="http://en.wikipedia.org/wiki/Smalahove" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Smalahove</a> dinner&#8217; but the body of the message said so much more. It turns out that, at Christmas time, things start to get a bit weird in Norway. Specifically, Norwegians begin to feast on delicacies such as lutefisk, <a href="http://en.wikipedia.org/wiki/Pinnekjøtt" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">pinnekjøtt</a>, and smalahove. The first two I can understand. They come from the parts of the animal carcass that are considered edible. Smalahove, however, is the head of a lamb. It used to be a full-grown sheep but, because of those nasty prions, it has recently been downsized to a lamb&#8217;s head. I guess that that&#8217;s a good thing if you&#8217;re worried about scrapie but it&#8217;s not clear to me that heads were meant to be eaten in any case. Apparently Norwegians are of a different mindset though, since they&#8217;ll consume about 20 tonnes of the stuff this Christmas season. Even the kids get into it as a bit of research revealed the following newspaper quotes&#8230;</p>
<p><em><strong>Yum, Yum, sheep&#8217;s head&#8230; <span style="font-style: normal; font-weight: normal;"><em><strong>Sheep&#8217;s head, porridge, vegetable soup, fårikål (lamb with cabbage) and home-baked bread. This is everyday food to the kids at Knærten kindergarten in Bjerkå</strong>s</em>.</span></strong></em></p>
<p>and reading further into the article&#8230;</p>
<p><em><strong>Oskar and Tobias would rather have the tongue, the others will have the eyes, ears and skin. Apart from one who refuses to taste it, the other 43 kids throw themselves over the food. Here there are none that can say that children are &#8216;wimps&#8217; (note: I&#8217;ve chosen to translate &#8216;kresne&#8217; as &#8216;wimps&#8217; although I&#8217;m sure that it means something else); except for a couple, none of the others have eaten smalahove before.</strong></em></p>
<p>Maybe it&#8217;s because I didn&#8217;t grow up here but I do think that this is a bit odd. A 4-year old eating a lamb&#8217;s head is a bit out of my comfort zone. Granted, there can&#8217;t be much meat on it so it is nearly vegetarian. Maybe I&#8217;ll go out and look for a tofu version at the organic food store on the hill.</p>
<p>For more info (warning: some of the pictures may be disturbing)&#8230;</p>
<p><a href="http://www.budstikka.no/sec_nyheter/article22973.ece" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.budstikka.no');"><em>Nam, Nam&#8230;</em></a></p>
<p><a href="http://www.smalahove.no/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.smalahove.no');"><em>The Smalahove Portal</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://7kilos.hygga.com/2008/09/mmmm-sheeps-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 39ish - Astronauts, Spiders, and Fish Juice?!?</title>
		<link>http://7kilos.hygga.com/2008/09/day-39ish-astronauts-spiders-and-fish-juice/</link>
		<comments>http://7kilos.hygga.com/2008/09/day-39ish-astronauts-spiders-and-fish-juice/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:52:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[astronaut]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[fish smoothie]]></category>

		<category><![CDATA[lutefisk]]></category>

		<category><![CDATA[Norseman]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=26</guid>
		<description><![CDATA[Juice is good. Sometimes really good. And, I&#8217;ll admit it, I like cod liver oil. Not the taste, just the promise of the longer life that it offers. So&#8230; if I like juice and fish oil is good for me, then a strawberry fish smoothie is just the thing to keep a body healthy. It [...]]]></description>
			<content:encoded><![CDATA[<p>Juice is good. Sometimes really good. And, I&#8217;ll admit it, I like cod liver oil. Not the taste, just the promise of the longer life that it offers. So&#8230; if I like juice and fish oil is good for me, then a strawberry fish smoothie is just the thing to keep a body healthy. It sounds a bit odd but I&#8217;m sure that these must have been the thoughts going through the minds of the product development team at <a title="Mmmm... Fish juice" href="http://www.smartfish.no/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.smartfish.no');">SmartFish(R)</a>. I must admit the culinary creations of norwegians are creative and intriguing. Since moving to Norway, I&#8217;ve had the pleasure of eating both lutefisk and rakfisk. <a href="http://www.ecst.csuchico.edu/~atman/ic/lutefisk.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ecst.csuchico.edu');">Lutefisk</a>, if you&#8217;re not familiar with it, is a salted cod that has been soaked in lye for a week, rinsed, and then cooked. Although it is essentially tasteless, it has the odd property of remaining gelatinous after cooking. The first bite can be disconcerting but with enough butter, mushy peas, and <a href="http://www.linie.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.linie.com');">Akavit</a>, it&#8217;s actually not too bad. <a href="http://en.wikipedia.org/wiki/Rakfisk" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Rakfisk</a>, on the other hand, is probably the most disgusting thing this side of rotten fish. Oh, wait a second, it is rotten fish. It&#8217;s worth trying once though (if you hold your breath). And if one of the questions on the Canadian astronaut selection form had been, &#8216;Can you stomach Rakfisk?&#8217;, I might have made it for an interview. As it turns out, I just got my PFO. I was kind of hoping for an interview but knew that my undergraduate grades would probably come back to haunt me at some point. I knew that I should have spent less time playing <a href="http://en.wikipedia.org/wiki/Risk_(game)" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Risk</a>&#8230;</p>
<p>As I type this I&#8217;m a bit sore. I decided to go for a run today. Actually, I decided to go buy some speedskates and somehow convinced myself to run over to the shop. The roundtrip was about 20km. I figured that I should probably start working up to marathon distances if I&#8217;m going to do the <a href="http://www.nxtri.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nxtri.com');">Norseman Xtreme Triathlon</a>. It&#8217;s a little over 10 months away and I&#8217;m concerned about my running. Today, I felt good for the first 15km. After that, I felt like a gelatinous pile of lutefisk. My lungs, muscles, and heart seemed to do okay. It was just my feet. My pronation, it turns out is not fully cured by the insoles that I&#8217;ve got. If nothing else, my shoes are at least good for whacking spiders. Spiders, it seems, get really big in The Hague. I suspect that it&#8217;s a combination of the &#8216;Frites met Mayonaise&#8217; and herring that makes them so big. I had never really paid attention to spiders until a woman came up to me today while I was on my run and asked me something in Dutch. I explained that I didn&#8217;t know Dutch but that if she wanted to try in Danish, I&#8217;d be more than happy. After looking at me like I was an idiot, she explained that she is terrified of spiders and that there was a &#8216;big one&#8217; on (of all places) her bike. &#8216;Could I help her with it?&#8217;, she asked. Of course I could. A spider was surely no match for a no-do-dickey-di, lilly-white collegiate boy like me. Did I say that it was big? It was big AND hairy. But, after stunning it with my map, it agreed to move to a better spot and I agreed to run away like the lilly-white collegiate boy that I am. She was thankful, I was gone. So after 20km I arrived back at my hotel with thoughts of <a href="http://www.oldlutheran.com/page.php?page=humor&amp;id=20" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.oldlutheran.com');">lutefisk dancing in my head</a>. There was only one thing to do. Go out for sushi.  And, as luck would have it, there&#8217;s a sushi restaurant close to my hotel. At €50 a person though, I decided that my money would be better spent at the <a href="http://www.genki-tei.nl/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.genki-tei.nl');">Genki-Tei</a> by the <a href="http://www.grotekerkdenhaag.nl/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.grotekerkdenhaag.nl');">Grote Kerk in Den Haag</a>. Mmmm, it <em>was </em>good. Succulent edamamme, spicy tuna, and fried salmon skin temaki. Tomorrow night I&#8217;ll try the blowfish (served a la &#8216;Rak&#8217;)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://7kilos.hygga.com/2008/09/day-39ish-astronauts-spiders-and-fish-juice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 32 - Jeg er ikke Dansk!</title>
		<link>http://7kilos.hygga.com/2008/09/day-32-jeg-er-ikke-dansk/</link>
		<comments>http://7kilos.hygga.com/2008/09/day-32-jeg-er-ikke-dansk/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:01:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Danish]]></category>

		<category><![CDATA[hygge]]></category>

		<category><![CDATA[Tongue Twisters]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=22</guid>
		<description><![CDATA[It seems that when I&#8217;m out amongst Norwegians I&#8217;m often mistaken for a Dane. Today it was the nurse at the doctor&#8217;s office, yesterday it was my daughter&#8217;s teacher, and on Saturday it was a Swedish hairdresser. To me this is odd. I have dark hair (much shorter now thanks to a friendly Swede), a [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that when I&#8217;m out amongst Norwegians I&#8217;m often mistaken for a Dane. Today it was the nurse at the doctor&#8217;s office, yesterday it was my daughter&#8217;s teacher, and on Saturday it was a Swedish hairdresser. To me this is odd. I have dark hair (much shorter now thanks to a friendly Swede), a big nose, hazel eyes, and a very non-scandinavian last name. So what is it then? Affectionately (I&#8217;m sure), they say that I speak Norwegian like I&#8217;ve got a potato in my mouth. In other words, I speak Danish. They&#8217;re always surprised when I say that I&#8217;m Canadian (which I say with a strong Danish accent to confuse them of course). I try - I really do. I use norwegian words and I&#8217;ve even figured out the classic &#8216;mmm&#8217; that Norwegians use to show that they&#8217;re listening. But it doesn&#8217;t work. So, I&#8217;ve decided to give up. From now on it&#8217;s potatoes, Carlsberg, &#8216;country&#8217; greetings like &#8216;Davs!&#8217; and the liberal use of tongue twisters (Dane&#8217;s really do have more fun) like,</p>
<p><em>Far, får får får?                            (Dad, do sheep have sheep?)<br />
Nej, får får ikke får, får får lam.  (No, sheep don&#8217;t have sheep, sheep have lambs)<br />
</em></p>
<p>And if that&#8217;s not enough to seal my fate I&#8217;ll try,</p>
<p><em>A æ o æ ø i æ å, æ a! (~ I am from an island in the river, I am)<br />
</em></p>
<p>Apparently I&#8217;m one of <em>those</em> immigrants who resists integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://7kilos.hygga.com/2008/09/day-32-jeg-er-ikke-dansk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 28 - Sadistic wetsuit designers and Norwegian ISPs</title>
		<link>http://7kilos.hygga.com/2008/09/day-28-sadistic-wetsuit-designers-and-norwegian-isps/</link>
		<comments>http://7kilos.hygga.com/2008/09/day-28-sadistic-wetsuit-designers-and-norwegian-isps/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:19:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Norseman]]></category>

		<category><![CDATA[wetsuits]]></category>

		<category><![CDATA[Wiggle]]></category>

		<guid isPermaLink="false">http://7kilos.hygga.com/?p=16</guid>
		<description><![CDATA[It&#8217;s been 12 days since I was last able to update my &#8216;training&#8217; blog. This was, in large part due to the fact that my ISP appears to have been blocked by Google.  Which means no more blogspot blog. I briefly played around with other proxy servers but, in the end, decided that it was [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 12 days since I was last able to update my &#8216;training&#8217; blog. This was, in large part due to the fact that my ISP appears to have been blocked by Google.  Which means no more blogspot blog. I briefly played around with other proxy servers but, in the end, decided that it was easier to host my own <a href="http://wordpress.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/wordpress.org');">Wordpress</a> blog. Hence the new address 7kilos.hygga.com.</p>
